l2bbackground_nfl2.jpg
Total Points Leaders
PDF Print E-mail

Total Points Leaders

  TOUCHDOWNS SCORING
RK PLAYER TEAM RUSH REC RET TD FG XP 2PT PTS PTS/G
1 David Akers, PK SF 0 0 0 0 44 34 0 166 10.4
2 John Kasay, PK NO 0 0 0 0 28 63 0 147 9.2
3 Stephen Gostkowski, PK NE 0 0 0 0 28 59 0 143 8.9
4 Mason Crosby, PK GB 0 0 0 0 24 68 0 140 8.8
5 Neil Rackers, PK HOU 0 0 0 0 32 39 0 135 8.4
  Dan Bailey, PK DAL 0 0 0 0 32 39 0 135 8.4
7 Mike Nugent, PK CIN 0 0 0 0 33 33 0 132 8.3
8 Sebastian Janikowski, PK OAK 0 0 0 0 31 36 0 129 8.6
9 Jason Hanson, PK DET 0 0 0 0 24 54 0 126 7.9
  Matt Bryant, PK ATL 0 0 0 0 27 45 0 126 7.9
  TOUCHDOWNS SCORING
RK PLAYER TEAM RUSH REC RET TD FG XP 2PT PTS PTS/G
11 Billy Cundiff, PK BAL 0 0 0 0 28 38 0 122 8.1
  Nick Novak, PK SD 0 0 0 0 27 41 0 122 8.1
13 Rob Bironas, PK TEN 0 0 0 0 29 34 0 121 7.6
  Robbie Gould, PK CHI 0 0 0 0 28 37 0 121 7.6
15 LeSean McCoy, RB PHI 17 3 0 20 0 0 0 120 8.0
16 Graham Gano, PK WSH 0 0 0 0 31 25 0 118 7.4
  Alex Henery, PK PHI 0 0 0 0 24 46 0 118 7.4
18 Dan Carpenter, PK MIA 0 0 0 0 29 26 0 113 8.1
19 Olindo Mare, PK CAR 0 0 0 0 22 44 0 110 6.9
20 Steven Hauschka, PK SEA 0 0 0 0 25 34 0 109 6.8
  TOUCHDOWNS SCORING
RK PLAYER TEAM RUSH REC RET TD FG XP 2PT PTS PTS/G
21 Rob Gronkowski, TE NE 1 17 0 18 0 0 0 108 6.8
22 Shaun Suisham, PK PIT 0 0 0 0 23 36 0 105 6.6
23 Ryan Longwell, PK MIN 0 0 0 0 22 38 0 104 6.5
24 Nick Folk, PK NYJ 0 0 0 0 19 44 0 101 6.3
  Connor Barth, PK TB 0 0 0 0 26 23 0 101 6.3
26 Lawrence Tynes, PK NYG 0 0 0 0 19 43 0 100 6.3
27 Calvin Johnson, WR DET 0 16 0 16 0 0 0 96 6.0
28 Adam Vinatieri, PK IND 0 0 0 0 23 24 0 93 5.8
  Josh Scobee, PK JAC 0 0 0 0 23 24 0 93 5.8
30 Phil Dawson, PK CLE 0 0 0 0 24 20 0 92 5.8
  TOUCHDOWNS SCORING
RK PLAYER TEAM RUSH REC RET TD FG XP 2PT PTS PTS/G
  Ryan Succop, PK KC 0 0 0 0 24 20 0 92 5.8

 

 

Add comment