l2bbackground_nfl4.jpg
TD Scoring Leaders
PDF Print E-mail

Total Touchdowns Leaders

  TOUCHDOWNS SCORING
RK PLAYER TEAM RUSH REC RET TD FG XP 2PT PTS PTS/G
1 LeSean McCoy, RB PHI 17 3 0 20 0 0 0 120 8.0
2 Rob Gronkowski, TE NE 1 17 0 18 0 0 0 108 6.8
3 Calvin Johnson, WR DET 0 16 0 16 0 0 0 96 6.0
4 Jordy Nelson, WR GB 0 15 0 15 0 0 0 90 5.6
  Ray Rice, RB BAL 12 3 0 15 0 0 0 90 5.6
6 Cam Newton, QB CAR 14 0 0 14 0 0 0 84 5.3
7 Adrian Peterson, RB MIN 12 1 0 13 0 0 0 78 6.5
  Marshawn Lynch, RB SEA 12 1 0 13 0 0 0 78 5.2
9 Arian Foster, RB HOU 10 2 0 12 0 0 0 72 5.5
10 Michael Turner, RB ATL 11 0 0 11 0 0 0 66 4.1
  TOUCHDOWNS SCORING
RK PLAYER TEAM RUSH REC RET TD FG XP 2PT PTS PTS/G
  Maurice Jones-Drew, RB JAC 8 3 0 11 0 0 0 66 4.1
  Laurent Robinson, WR DAL 0 11 0 11 0 0 0 66 4.7
  Ahmad Bradshaw, RB NYG 9 2 0 11 0 0 1 68 5.7
  BenJarvus Green-Ellis, RB NE 11 0 0 11 0 0 0 66 4.1
  Jimmy Graham, TE NO 0 11 0 11 0 0 0 66 4.1
16 Darren Sproles, RB NO 2 7 1 10 0 0 0 60 3.8
  Mike Tolbert, RB SD 8 2 0 10 0 0 0 60 4.0
  Beanie Wells, RB ARI 10 0 0 10 0 0 0 60 4.3
19 Wes Welker, WR NE 0 9 0 9 0 0 0 54 3.4
  Vincent Jackson, WR SD 0 9 0 9 0 0 0 54 3.4
  TOUCHDOWNS SCORING
RK PLAYER TEAM RUSH REC RET TD FG XP 2PT PTS PTS/G
  Greg Jennings, WR GB 0 9 0 9 0 0 0 54 4.2
  Rashard Mendenhall, RB PIT 9 0 0 9 0 0 0 54 3.6
  Percy Harvin, WR MIN 2 6 1 9 0 0 0 54 3.4
  Dez Bryant, WR DAL 0 9 0 9 0 0 0 54 3.6
  Eric Decker, WR DEN 0 8 1 9 0 0 0 54 3.4
  Victor Cruz, WR NYG 0 9 0 9 0 0 0 54 3.4
27 Plaxico Burress, WR NYJ 0 8 0 8 0 0 0 48 3.0
  Larry Fitzgerald, WR ARI 0 8 0 8 0 0 0 48 3.0
  Roddy White, WR ATL 0 8 0 8 0 0 0 48 3.0
  Frank Gore, RB SF 8 0 0 8 0 0 0 48 3.0

 

 

Add comment