l2bbackground_nfl3.jpg
Kickoff Returns
PDF Print E-mail

Average Yards Per Kickoff Return Leaders - Qualified

  KICKOFFS PUNTS
RK PLAYER TEAM ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
1 Joe McKnight, RB NYJ 34 1073 31.6 107 1 5 26 5.2 12 0 0
2 Randall Cobb, WR GB 34 941 27.7 108 1 26 295 11.3 80 1 18
3 Ted Ginn, WR SF 29 800 27.6 102 1 38 466 12.3 55 1 18
4 Richard Goodman, WR SD 34 936 27.5 105 1 0 0 0.0 0 0 0
5 Antonio Brown, WR PIT 27 737 27.3 52 0 30 325 10.8 60 1 26
6 Darren Sproles, RB NO 40 1089 27.2 92 0 29 294 10.1 72 1 19
7 Sammie Stroughter, WR TB 20 540 27.0 78 0 0 0 0.0 0 0 0
8 Kealoha Pilares, WR CAR 23 590 25.7 101 1 0 0 0.0 0 0 0
9 Jerious Norwood, RB STL 24 611 25.5 47 0 0 0 0.0 0 0 0
10 Stefan Logan, WR DET 33 832 25.2 42 0 37 301 8.1 28 0 28
  KICKOFFS PUNTS
RK PLAYER TEAM ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
11 Leon Washington, RB SEA 43 1084 25.2 54 0 41 464 11.3 37 0 16
12 Josh Cribbs, WR CLE 39 974 25.0 63 0 34 388 11.4 84 1 8
13 Clyde Gates, WR MIA 34 843 24.8 77 0 3 32 10.7 17 0 0
14 Devin Thomas, WR NYG 25 607 24.3 40 0 0 0 0.0 0 0 0
15 Deji Karim, RB JAC 27 652 24.1 37 0 0 0 0.0 0 0 0
16 LaRod Stephens-Howling, RB ARI 36 857 23.8 37 0 0 0 0.0 0 0 0
17 Brandon Tate, WR CIN 42 998 23.8 45 0 51 543 10.6 56 1 17
18 Eric Weems, WR ATL 24 563 23.5 37 0 32 315 9.8 42 0 19
19 Marc Mariani, WR TEN 32 748 23.4 49 0 46 490 10.7 79 1 18
20 Brandon Banks, WR WSH 51 1174 23.0 47 0 36 328 9.1 55 0 9
  KICKOFFS PUNTS
RK PLAYER TEAM ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
21 Dexter McCluster, WR KC 25 557 22.3 35 0 6 65 10.8 22 0 3
22 Quinn Porter, RB STL 25 554 22.2 32 0 1 1 1.0 1 0 1
23 Preston Parker, WR TB 20 439 22.0 45 0 23 210 9.1 34 0 13
24 Devin Hester, WR CHI 33 723 21.9 98 1 28 454 16.2 82 2 15
25 Danny Woodhead, RB NE 20 437 21.9 37 0 0 0 0.0 0 0 0
26 Dion Lewis, RB PHI 31 669 21.6 33 0 0 0 0.0 0 0 0
27 Joe Lefeged, S IND 31 578 18.6 51 0 9 42 4.7 21 0 4

 

 

Add comment