l2bbackground_nfl4.jpg
Punt Returns
PDF Print E-mail

Average Yards Per Punt Return Leaders - Qualified

  KICKOFFS PUNTS
RK PLAYER TEAM ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
1 Devin Hester, WR CHI 33 723 21.9 98 1 28 454 16.2 82 2 15
2 Patrick Peterson, CB ARI 0 0 0.0 0 0 44 699 15.9 99 4 22
3 Javier Arenas, CB KC 17 362 21.3 35 0 32 410 12.8 37 0 7
4 Ted Ginn, WR SF 29 800 27.6 102 1 38 466 12.3 55 1 18
5 Davone Bess, WR MIA 1 0 0.0 0 0 37 442 11.9 25 0 24
6 Josh Cribbs, WR CLE 39 974 25.0 63 0 34 388 11.4 84 1 8
7 Randall Cobb, WR GB 34 941 27.7 108 1 26 295 11.3 80 1 18
8 Leon Washington, RB SEA 43 1084 25.2 54 0 41 464 11.3 37 0 16
9 Jeremy Kerley, WR NYJ 1 15 15.0 15 0 29 317 10.9 53 0 16
10 Antonio Brown, WR PIT 27 737 27.3 52 0 30 325 10.8 60 1 26
  KICKOFFS PUNTS
RK PLAYER TEAM ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
11 Julian Edelman, WR NE 12 284 23.7 37 0 28 300 10.7 72 1 7
12 Marc Mariani, WR TEN 32 748 23.4 49 0 46 490 10.7 79 1 18
13 Brandon Tate, WR CIN 42 998 23.8 45 0 51 543 10.6 56 1 17
14 Jacoby Jones, WR HOU 0 0 0.0 0 0 49 518 10.6 79 1 7
15 Darren Sproles, RB NO 40 1089 27.2 92 0 29 294 10.1 72 1 19
16 Lardarius Webb, CB BAL 2 59 29.5 37 0 30 301 10.0 68 1 20
17 Quan Cosby, WR DEN 17 457 26.9 63 0 27 269 10.0 30 0 9
18 Eric Weems, WR ATL 24 563 23.5 37 0 32 315 9.8 42 0 19
19 Patrick Crayton, WR SD 0 0 0.0 0 0 22 202 9.2 31 0 9
20 Preston Parker, WR TB 20 439 22.0 45 0 23 210 9.1 34 0 13
  KICKOFFS PUNTS
RK PLAYER TEAM ATT YDS AVG LNG TD ATT YDS AVG LNG TD FC
21 Brandon Banks, WR WSH 51 1174 23.0 47 0 36 328 9.1 55 0 9
22 Denarius Moore, WR OAK 2 37 18.5 20 0 25 216 8.6 34 0 7
23 Marcus Sherels, CB MIN 16 445 27.8 78 0 33 277 8.4 53 0 20
24 Stefan Logan, WR DET 33 832 25.2 42 0 37 301 8.1 28 0 28
25 Armanti Edwards, WR CAR 3 35 11.7 17 0 32 176 5.5 17 0 9

 

 

Add comment