l2bbackground_nfl3.jpg
Kicking
PDF Print E-mail

Field Goals Made Leaders - All Players

  FIELD GOALS EXTRA POINTS
RK PLAYER TEAM FGM FGA PCT LNG 1-19 20-29 30-39 40-49 50+ XPM XPA PCT
1 David Akers, PK SF 44 52 84.6 55 2-2 16-16 13-14 6-11 7-9 34 34 100.0
2 Mike Nugent, PK CIN 33 38 86.8 49 0-0 14-14 5-8 14-16 0-0 33 34 97.1
3 Neil Rackers, PK HOU 32 38 84.2 54 0-0 14-14 10-11 4-8 4-5 39 40 97.5
  Dan Bailey, PK DAL 32 37 86.5 51 1-1 8-9 11-11 10-12 2-4 39 39 100.0
5 Sebastian Janikowski, PK OAK 31 35 88.6 63 1-1 8-8 5-5 10-11 7-10 36 36 100.0
  Graham Gano, PK WSH 31 41 75.6 59 0-0 14-15 5-9 8-11 4-6 25 26 96.2
7 Rob Bironas, PK TEN 29 32 90.6 53 0-0 5-5 9-10 9-10 6-7 34 34 100.0
  Dan Carpenter, PK MIA 29 34 85.3 58 0-0 10-11 6-7 11-12 2-4 26 26 100.0
9 John Kasay, PK NO 28 34 82.4 53 0-0 11-11 10-10 5-8 2-5 63 63 100.0
  Billy Cundiff, PK BAL 28 37 75.7 51 1-1 9-9 10-12 7-9 1-6 38 38 100.0
  FIELD GOALS EXTRA POINTS
RK PLAYER TEAM FGM FGA PCT LNG 1-19 20-29 30-39 40-49 50+ XPM XPA PCT
  Robbie Gould, PK CHI 28 32 87.5 57 0-0 10-10 6-6 6-10 6-6 37 37 100.0
  Stephen Gostkowski, PK NE 28 33 84.8 50 1-1 12-13 5-6 9-11 1-2 59 59 100.0
13 Matt Bryant, PK ATL 27 29 93.1 51 2-2 9-9 9-9 5-7 2-2 45 45 100.0
  Nick Novak, PK SD 27 34 79.4 53 0-0 11-11 4-5 8-11 4-7 41 42 97.6
15 Connor Barth, PK TB 26 28 92.9 55 0-0 5-5 6-6 13-14 2-3 23 23 100.0
16 Steven Hauschka, PK SEA 25 30 83.3 52 2-2 5-6 9-10 7-8 2-4 34 34 100.0
17 Jason Hanson, PK DET 24 29 82.8 51 0-0 9-9 8-9 2-4 5-7 54 54 100.0
  Phil Dawson, PK CLE 24 29 82.8 54 0-0 7-9 3-4 7-8 7-8 20 20 100.0
  Mason Crosby, PK GB 24 28 85.7 58 1-1 4-5 14-14 3-5 2-3 68 69 98.6
  Ryan Succop, PK KC 24 30 80.0 54 1-1 7-7 6-7 7-12 3-3 20 20 100.0
  FIELD GOALS EXTRA POINTS
RK PLAYER TEAM FGM FGA PCT LNG 1-19 20-29 30-39 40-49 50+ XPM XPA PCT
  Alex Henery, PK PHI 24 27 88.9 51 0-0 10-10 9-11 4-4 1-2 46 46 100.0
22 Adam Vinatieri, PK IND 23 27 85.2 53 0-0 7-7 6-7 8-10 2-3 24 24 100.0
  Josh Scobee, PK JAC 23 25 92.0 55 1-1 5-5 5-5 7-8 5-6 24 24 100.0
  Shaun Suisham, PK PIT 23 31 74.2 51 2-2 8-8 6-8 6-11 1-2 36 36 100.0
25 Olindo Mare, PK CAR 22 28 78.6 45 1-1 7-7 6-9 8-9 0-2 44 45 97.8
  Ryan Longwell, PK MIN 22 28 78.6 53 0-0 7-7 7-8 6-10 2-3 38 39 97.4
27 Josh Brown, PK STL 21 28 75.0 49 0-0 7-7 6-7 8-12 0-2 18 18 100.0
28 Jay Feely, PK ARI 19 24 79.2 51 0-0 9-9 4-6 5-7 1-2 33 33 100.0
  Lawrence Tynes, PK NYG 19 24 79.2 50 0-0 12-12 3-4 3-5 1-3 43 43 100.0
  Nick Folk, PK NYJ 19 25 76.0 51 0-0 5-6 6-6 5-7 3-6 44 44 100.0

 

 

Add comment