l2bbackground_nba3.jpg
NBA Standings
PLAYOFFS MATCHUPS
PDF Print E-mail

 

EASTERN CONFERENCE WESTERN CONFERENCE
(1) CHICAGO vs. (8) Philadelphia
(Chicago won 2-1)
(2) MIAMI vs. (7) New York
(Miami won 3-0)
(3) INDIANA vs. (6) Orlando
(Orlando won 3-1)
(4) BOSTON vs. (5) Atlanta
(Boston won 2-1)
(1) SAN ANTONIO vs. (8) Utah
(San Antonio won 3-1)
(2) OKLAHOMA CITY vs. (7) Dallas
(Oklahoma City won 3-1)
(3) LOS ANGELES vs. (6) Denver
(Los Angeles won 3-1)
(4) MEMPHIS vs. (5) Los Angeles
(Los Angeles won 2-1)

 

 
2011-2012 CONFERENCE REGULAR SEASON STANDINGS
PDF Print E-mail

 

2011-2012 CONFERENCE REGULAR SEASON STANDINGS
EASTERN CONFERENCE
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Chicago1e 50 16 0.758 0.0 38-10 13-1 26-7 24-9 7-3 W 3
Miami2se 46 20 0.697 4.0 35-13 9-5 28-5 18-15 6-4 L 2
Indiana3x 42 24 0.636 8.0 29-19 9-4 23-10 19-14 8-2 L 1
Boston4a 39 27 0.591 11.0 32-16 8-6 24-9 15-18 7-3 W 2
Atlanta5x 40 26 0.606 10.0 31-17 11-3 23-10 17-16 7-3 W 2
Orlando6x 37 29 0.561 13.0 30-18 8-7 21-12 16-17 4-6 L 1
New York7x 36 30 0.545 14.0 28-20 8-6 22-11 14-19 7-3 W 3
Philadelphia8x 35 31 0.530 15.0 28-20 7-6 19-14 16-17 6-4 L 1
Milwaukeeo 31 35 0.470 19.0 24-24 7-8 17-16 14-19 3-7 L 2
Detroito 25 41 0.379 25.0 20-28 4-11 18-15 7-26 4-6 W 1
Torontoo 23 43 0.348 27.0 15-33 7-8 13-20 10-23 3-7 W 1
New Jerseyo 22 44 0.333 28.0 16-32 5-9 9-24 13-20 3-7 L 6
Clevelando 21 45 0.318 29.0 13-35 3-12 11-22 10-23 2-8 L 4
Washingtono 20 46 0.303 30.0 16-32 7-7 11-22 9-24 8-2 W 6
Charlotteo 7 59 0.106 43.0 5-43 1-14 4-29 3-30 0-10 L 23
WESTERN CONFERENCE
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
San Antonio1w 50 16 0.758 0.0 35-13 12-4 28-5 22-11 10-0 W 10
Oklahoma City2nw 47 19 0.712 3.0 34-14 10-3 26-7 21-12 6-4 L 1
L.A. Lakers3p 41 25 0.621 9.0 32-16 9-5 26-7 15-18 6-4 L 1
Memphis4x 41 25 0.621 9.0 26-22 7-8 26-7 15-18 8-2 W 6
L.A. Clippers5x 40 26 0.606 10.0 29-19 7-7 24-9 16-17 6-4 L 2
Denver6x 38 28 0.576 12.0 22-26 6-7 20-13 18-15 8-2 W 4
Dallas7x 36 30 0.545 14.0 26-22 8-5 23-10 13-20 5-5 L 2
Utah8x 36 30 0.545 14.0 25-23 9-4 25-8 11-22 7-3 W 5
Houstono 34 32 0.515 16.0 23-25 6-8 22-11 12-21 3-7 W 1
Phoenixo 33 33 0.500 17.0 23-25 9-5 19-14 14-19 4-6 L 3
Portlando 28 38 0.424 22.0 20-28 4-10 20-13 8-25 1-9 L 7
Minnesotao 26 40 0.394 24.0 19-29 4-9 13-20 13-20 1-9 L 2
Golden Stateo 23 43 0.348 27.0 16-32 7-8 12-21 11-22 1-9 L 2
Sacramentoo 22 44 0.333 28.0 16-32 3-10 16-17 6-27 3-7 W 1
New Orleanso 21 45 0.318 29.0 14-34 3-11 11-22 10-23 6-4 L 1
 x-Clinched Playoff Berth | e-Clinched Eastern Conference | a-Clinched Atlantic Division | c-Clinched Central Division | 
 se-Clinched Southeast Division | w-Clinched Western Conference | sw-Clinched Southwest Division | 
 nw-Clinched Northwest Division | p-Clinched Pacific Division | o-Eliminated from Playoffs contention
TIEBREAKER BASIS:
(-) Tie breaker not needed (better overall winning percentage)
(1) Division leader wins tie from team not leading a division
(2) Head-to-head won-lost percentage
(3) Conference won-lost percentage
(4) W-L Percentage vs. Playoff teams, own conference
(5) W-L Percentage vs. Playoff teams, other conference
(6) Net Points, all games
x-Clinched Playoff Berth | o-Eliminated from Playoffs contention | e-Clinched Eastern Conference | w-Clinched Western Conference 
nw-Clinched Northwest Division | p-Clinched Pacific Conference | sw-Clinched Southwest Division | a-Clinched Atlantic Division 
c-Clinched Central Conference | se-Clinched Southeast Conference 
*-Games remaining vs.Teams Over/Under .500
 
2011-12 NBA Regular Season Standings
PDF Print E-mail

 

2011-2012 DIVISION REGULAR SEASON STANDINGS
EASTERN CONFERENCE
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston4a 39 27 0.591 0.0 32-16 8-6 24-9 15-18 7-3 W 2
New York7x 36 30 0.545 3.0 28-20 8-6 22-11 14-19 7-3 W 3
Philadelphia8x 35 31 0.530 4.0 28-20 7-6 19-14 16-17 6-4 L 1
Torontoo 23 43 0.348 16.0 15-33 7-8 13-20 10-23 3-7 W 1
New Jerseyo 22 44 0.333 17.0 16-32 5-9 9-24 13-20 3-7 L 6
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Chicago1e 50 16 0.758 0.0 38-10 13-1 26-7 24-9 7-3 W 3
Indiana3x 42 24 0.636 8.0 29-19 9-4 23-10 19-14 8-2 L 1
Milwaukeeo 31 35 0.470 19.0 24-24 7-8 17-16 14-19 3-7 L 2
Detroito 25 41 0.379 25.0 20-28 4-11 18-15 7-26 4-6 W 1
Clevelando 21 45 0.318 29.0 13-35 3-12 11-22 10-23 2-8 L 4
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Miami2se 46 20 0.697 0.0 35-13 9-5 28-5 18-15 6-4 L 2
Atlanta5x 40 26 0.606 6.0 31-17 11-3 23-10 17-16 7-3 W 2
Orlando6x 37 29 0.561 9.0 30-18 8-7 21-12 16-17 4-6 L 1
Washingtono 20 46 0.303 26.0 16-32 7-7 11-22 9-24 8-2 W 6
Charlotteo 7 59 0.106 39.0 5-43 1-14 4-29 3-30 0-10 L 23
WESTERN CONFERENCE
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Oklahoma City2nw 47 19 0.712 0.0 34-14 10-3 26-7 21-12 6-4 L 1
Denver6x 38 28 0.576 9.0 22-26 6-7 20-13 18-15 8-2 W 4
Utah8x 36 30 0.545 11.0 25-23 9-4 25-8 11-22 7-3 W 5
Portlando 28 38 0.424 19.0 20-28 4-10 20-13 8-25 1-9 L 7
Minnesotao 26 40 0.394 21.0 19-29 4-9 13-20 13-20 1-9 L 2
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers3p 41 25 0.621 0.0 32-16 9-5 26-7 15-18 6-4 L 1
L.A. Clippers5x 40 26 0.606 1.0 29-19 7-7 24-9 16-17 6-4 L 2
Phoenixo 33 33 0.500 8.0 23-25 9-5 19-14 14-19 4-6 L 3
Golden Stateo 23 43 0.348 18.0 16-32 7-8 12-21 11-22 1-9 L 2
Sacramentoo 22 44 0.333 19.0 16-32 3-10 16-17 6-27 3-7 W 1
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
San Antonio1w 50 16 0.758 0.0 35-13 12-4 28-5 22-11 10-0 W 10
Memphis4x 41 25 0.621 9.0 26-22 7-8 26-7 15-18 8-2 W 6
Dallas7x 36 30 0.545 14.0 26-22 8-5 23-10 13-20 5-5 L 2
Houstono 34 32 0.515 16.0 23-25 6-8 22-11 12-21 3-7 W 1
New Orleanso 21 45 0.318 29.0 14-34 3-11 11-22 10-23 6-4 L 1
 x-Clinched Playoff Berth | e-Clinched Eastern Conference | a-Clinched Atlantic Division | c-Clinched Central Division | 
 se-Clinched Southeast Division | w-Clinched Western Conference | sw-Clinched Southwest Division | 
 nw-Clinched Northwest Division | p-Clinched Pacific Division | o-Eliminated from Playoffs contention
TIEBREAKER BASIS:
(-) Tie breaker not needed (better overall winning percentage)
(1) Division leader wins tie from team not leading a division
(2) Head-to-head won-lost percentage
(3) Conference won-lost percentage
(4) W-L Percentage vs. Playoff teams, own conference
(5) W-L Percentage vs. Playoff teams, other conference
(6) Net Points, all games
x-Clinched Playoff Berth | o-Eliminated from Playoffs contention | e-Clinched Eastern Conference | w-Clinched Western Conference 
nw-Clinched Northwest Division | p-Clinched Pacific Conference | sw-Clinched Southwest Division | a-Clinched Atlantic Division 
c-Clinched Central Conference | se-Clinched Southeast Conference 
*-Games remaining vs.Teams Over/Under .500 


back to top 
Playoff Tie-Break Procedures
 
  Teams 1 to 4 in each conference are the three division winners and the team with the next best regular-season record, with the seeding of these four teams determined by regular-season record. The playoffs seedings of Teams 5 to 8 are based upon regular-season record. Ties are broken pursuant to the rules set forth below.

Ties for playoff positions (including division winners) will be broken utilizing the criteria set forth in subparagraph a. below (in the case of ties involving two teams) and subparagraph b. below (in the case of ties involving more than two teams), and the guidelines set forth in subparagraph c. below.