Thursday, 23 May 2013
WNBA Stats
Scoring
PDF Print E-mail

 

2012 SCORING LEADERS :   Points Per Game 
 
 
PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
 
1 24 29.9 21.4 7.4-16.5 .447 1.2-3.5 .337 5.5-6.9 .800
2 32 35.0 20.6 6.6-18.2 .364 1.6-5.8 .283 5.8-6.8 .852
3 34 34.2 20.4 7.3-16.9 .435 1.6-4.8 .327 4.2-4.9 .867
4 26 30.0 18.1 6.0-13.7 .442 2.3-5.6 .407 3.8-4.2 .899
5 33 33.2 18.0 7.6-15.2 .499 0.0-0.2 .200 2.8-3.5 .802
6 34 31.5 17.5 5.8-11.8 .491 1.9-4.4 .424 4.0-4.5 .901
7 33 30.7 17.4 6.9-14.4 .481 0.6-1.8 .322 3.0-4.2 .710
8 34 30.5 17.4 5.9-13.6 .432 1.5-3.9 .379 4.1-4.8 .864
9 29 28.5 16.6 6.6-13.5 .491 1.6-3.6 .437 1.8-2.1 .852
10 32 30.9 16.5 5.8-13.9 .413 2.5-5.9 .423 2.5-3.0 .844
11 34 29.7 16.4 5.9-12.6 .465 2.1-5.5 .388 2.6-2.9 .879
12 33 31.8 16.3 6.4-12.3 .521 0.0-0.1 .000 3.4-4.8 .706
13 25 31.1 16.2 6.3-9.8 .638 0.0-0.0 .000 3.7-5.3 .692
14 34 31.4 15.1 5.0-10.1 .493 2.2-5.1 .430 2.9-3.1 .935
15 31 32.2 14.7 6.1-10.9 .562 0.0-0.3 .125 2.4-3.8 .641
16 33 30.2 14.7 4.8-11.0 .441 2.4-5.6 .435 2.6-2.9 .876
17 34 28.3 14.3 5.1-12.0 .430 2.0-5.2 .390 2.0-2.4 .840
18 34 31.6 14.0 5.9-14.2 .412 0.8-3.2 .255 1.5-1.9 .758
19 34 30.6 12.3 4.6-10.9 .425 0.4-1.7 .241 2.6-3.2 .818
20 29 30.9 12.2 4.6-10.0 .459 1.8-4.8 .384 1.2-1.6 .783

 

 
Rebounds
PDF Print E-mail

 

 

2012 REBOUNDING LEADERS :  Rebounds Per Game 
 
 
PLAYER NAME,TEAM NAME GP MPG OFF ORPG DEF DRPG REB RPG RP40
 
1 33 33.2 123 3.7 222 6.7 345 10.5 12.6
2 25 31.1 94 3.8 166 6.6 260 10.4 13.4
3 33 30.7 83 2.5 237 7.2 320 9.7 12.6
4 31 27.0 108 3.5 169 5.5 277 8.9 13.2
5 29 26.6 93 3.2 140 4.8 233 8.0 12.1
6 34 31.6 47 1.4 212 6.2 259 7.6 9.6
7 34 30.5 62 1.8 196 5.8 258 7.6 10.0
8 33 27.9 98 3.0 149 4.5 247 7.5 10.7
9 33 31.8 68 2.1 170 5.2 238 7.2 9.1
10 32 35.0 55 1.7 175 5.5 230 7.2 8.2
11 34 28.2 95 2.8 137 4.0 232 6.8 9.7
12 33 18.9 62 1.9 151 4.6 213 6.5 13.6
13 31 32.2 75 2.4 119 3.8 194 6.3 7.8
14 34 29.7 71 2.1 134 3.9 205 6.0 8.1
15 25 23.0 33 1.3 113 4.5 146 5.8 10.2
16 34 30.0 55 1.6 142 4.2 197 5.8 7.7
17 28 17.8 66 2.4 93 3.3 159 5.7 12.8
18 26 24.6 48 1.8 93 3.6 141 5.4 8.8
19 32 20.1 59 1.8 114 3.6 173 5.4 10.8
20 33 26.6 55 1.7 122 3.7 177 5.4 8.1

 

 
Assist
PDF Print E-mail

 

2012 ASSISTS LEADERS :  Assists Per Game 
 
 
PLAYER NAME, TEAM NAME GP MPG AST APG TO TOPG AP40M AST/TO
 
1 33 27.0 178 5.40 68 2.10 8.00 2.62
2 29 30.9 155 5.30 65 2.20 6.90 2.39
3 33 30.2 176 5.30 106 3.20 7.10 1.66
4 34 31.5 166 4.90 124 3.60 6.20 1.34
5 29 28.7 135 4.70 79 2.70 6.50 1.71
6 34 26.7 157 4.60 111 3.30 6.90 1.41
7 28 31.6 127 4.50 85 3.00 5.70 1.49
8 34 30.6 153 4.50 70 2.10 5.90 2.19
9 32 29.8 140 4.40 85 2.70 5.90 1.65
10 34 34.2 146 4.30 106 3.10 5.00 1.38
10 34 28.9 146 4.30 54 1.60 5.90 2.70
12 34 31.4 136 4.00 60 1.80 5.10 2.27
13 31 28.3 122 3.90 76 2.50 5.60 1.61
14 34 29.7 124 3.60 62 1.80 4.90 2.00
15 33 30.7 110 3.30 98 3.00 4.30 1.12
16 33 30.8 109 3.30 83 2.50 4.30 1.31
17 34 28.3 111 3.30 73 2.10 4.60 1.52
18 34 30.5 107 3.10 59 1.70 4.10 1.81
19 26 30.0 80 3.10 52 2.00 4.10 1.54
20 34 26.7 103 3.00 53 1.60 4.50 1.94